Junior Bay Cup Members for 2009-2010 Season
Print Version
Updated as of Sep 9, 2010
| Name | Added | Club | Division | Classification | |||
| 1. | Adams, Jessica | 2009-09-15 | SacFC | MVal | F-U | E-U | S-B09 |
| 2. | Agr, Michelle | 0000-00-00 | F-U | E-U | S-U | ||
| 3. | Akiba, Satoshi | 2009-09-15 | CFA | CCal | F-U | E-U | S-U |
| 4. | Allen, Camille | 2009-09-22 | MTEAM | NCal | F-E10 | E-U | S-U |
| 5. | Allen, Eleanor | 2009-09-22 | MTEAM | NCal | F-E10 | E-U | S-U |
| 6. | Alonzo, Alexander | 2010-03-08 | CFA | CCal | F-U | E-U | S-U |
| 7. | Anderson, Maia | 2009-12-21 | CFA | CCal | F-U | E-U | S-U |
| 8. | Annett, Zack | 2009-10-30 | PiedFC | NCal | F-U | E-U | S-E09 |
| 9. | Arnold, Evan | 2009-09-15 | SacFC | MVal | F-U | E-U | S-D08 |
| 10. | Attisani, Gabrielle | 2009-09-22 | SacFC | MVal | F-U | E-U | S-E09 |
| 11. | Audiss, Gina | 2009-10-23 | EGFC | NCal | F-U | E-U | S-U |
| 12. | Bala, Karthik | 2010-03-09 | CFA | CCal | F-U | E-U | S-U |
| 13. | Baumann, Jacob | 2009-09-15 | FIRST | NCal | F-U | E-U | S-U |
| 14. | Behnam, Georgina | 2010-03-08 | MTEAM | NCal | F-U | E-U | S-U |
| 15. | Berghouse, Marc | 2010-02-17 | CFA | CCal | F-B09 | E-U | S-U |
| 16. | Bettencourt, Matthew | 2009-12-21 | IFA-CA | CCal | F-U | E-U | S-U |
| 17. | Bienas, Colter | 2009-12-21 | NBFA | NCal | F-E10 | E-U | S-U |
| 18. | Bienas, Landon | 2010-03-08 | NBFA | NCal | F-U | E-U | S-U |
| 19. | Blumenstock, Nate | 2009-12-21 | TFC | CCal | F-U | E-U | S-U |
| 20. | Blumenstock, Noah | 2010-03-08 | TFC | CCal | F-U | E-U | S-U |
| 21. | Blumenstock, Sophie | 2009-10-23 | TFC | CCal | F-U | E-U | S-U |
| 22. | Boccone, Charlotte | 2009-12-10 | CFA | CCal | F-B09 | E-U | S-U |
| 23. | Braude, Jonathan | 2009-12-21 | MTEAM | NCal | F-U | E-U | S-U |
| 24. | Breu, Lorenz | 2009-12-21 | CARD | CCal | F-E09 | E-U | S-U |
| 25. | Brewer, Andrew | 2009-11-24 | EBFG | NCal | F-U | E-B10 | S-U |
| 26. | Brodski, Anna | 2009-10-23 | CARD | CCal | F-U | E-U | S-U |
| 27. | Broszus, Blake | 2010-03-08 | CFA | CCal | F-U | E-U | S-U |
| 28. | Buchwald, Isaac | 2009-09-15 | FIRST | NCal | F-U | E-U | S-C10 |
| 29. | Buchwald, Jonah | 2009-09-15 | FIRST | NCal | F-U | E-U | S-E09 |
| 30. | Bue, Alex | 2009-12-21 | HFC | NCal | F-C10 | E-U | S-U |
| 31. | Caisse, Sidney | 2009-09-22 | SacFC | MVal | F-U | E-U | S-E09 |
| 32. | Carey, Dewey | 2009-10-17 | COAST | NCal | F-U | E-U | S-U |
| 33. | Casey, Uma | 2009-12-10 | PiedFC | NCal | F-U | E-U | S-U |
| 34. | Cermak, Wyatt | 2009-10-17 | HCF | MVal | F-U | E-U | S-U |
| 35. | Chamberlain, Maia | 2009-09-15 | FIRST | NCal | F-U | E-U | S-E09 |
| 36. | Chan, Hanna | 2009-10-23 | MTEAM | NCal | F-D10 | E-U | S-U |
| 37. | Chan, Jeffrey | 2009-09-15 | TFC | CCal | F-D10 | E-U | S-U |
| 38. | Chen, Benjamin | 2010-03-08 | TFC | CCal | F-U | E-U | S-U |
| 39. | Chen, Jeffrey | 2010-02-17 | CFA | CCal | F-C09 | E-U | S-U |
| 40. | Chen, Kevin | 2009-09-15 | CFA | CCal | F-U | E-U | S-U |
| 41. | Chen, Nicole | 2009-09-22 | TFC | CCal | F-U | E-U | S-U |
| 42. | Chen, Regina | 2009-10-17 | CARD | CCal | F-U | E-U | S-E10 |
| 43. | Chen, Thomas | 2009-09-15 | TFC | CCal | F-E10 | E-U | S-U |
| 44. | Chen, Warren | 2009-12-21 | SFCNC | F-U | E-U | S-U | |
| 45. | Cheng, Alex | 2009-12-21 | HFC | NCal | F-B10 | E-U | S-U |
| 46. | Cheong, Leon | 2009-12-21 | CARD | CCal | F-U | E-U | S-U |
| 47. | Chew, Benjamin | 2009-12-21 | MTEAM | NCal | F-U | E-U | S-U |
| 48. | Chew, Jonathan | 2009-12-21 | MTEAM | NCal | F-U | E-U | S-U |
| 49. | Chiang, Mia | 2009-10-23 | CFA | CCal | F-U | E-U | S-U |
| 50. | Chin, Taylor | 2009-09-22 | CFA | CCal | F-C10 | E-U | S-U |
| 51. | Chu, Lillian | 2009-10-17 | CARD | CCal | F-U | E-U | S-U |
| 52. | Chui, Kenneth | 2010-03-08 | BALFA | NCAL | F-U | E-U | S-U |
| 53. | Clark, Elena | 2009-10-17 | CFA | CCal | F-U | E-U | S-D10 |
| 54. | Clute, Angelo | 2009-10-08 | MFA | NCal | F-U | E-C08 | S-U |
| 55. | Cochran, Lindsey | 2009-09-22 | SacFC | MVal | F-U | E-U | S-U |
| 56. | Coffman, Chris | 2009-09-22 | SacFC | MVal | F-U | E-U | S-U |
| 57. | Conley, Ben | 2009-09-15 | HCF | MVal | F-U | E-U | S-B08 |
| 58. | Cundiff, Ben | 2009-09-22 | SacFC | MVal | F-U | E-U | S-D10 |
| 59. | Cuzzillo, Gabriel | 2009-11-24 | MTEAM | NCal | F-D09 | E-U | S-U |
| 60. | Daguin, Melanie | 2009-09-22 | CFA | CCal | F-B09 | E-U | S-U |
| 61. | Dalli, Jeffrey | 2009-10-16 | FIRST | NCal | F-U | E-U | S-D10 |
| 62. | Dandu, Gayatri | 2009-12-18 | CFA | CCal | F-U | E-U | S-U |
| 63. | Danese, Michelle | 2009-09-15 | CFA | CCal | F-U | E-U | S-U |
| 64. | Daniel, Ashton | 2010-03-08 | CFA | CCal | F-U | E-U | S-U |
| 65. | Delforge, Tristan | 2009-10-30 | COAST | NCal | F-U | E-U | S-E10 |
| 66. | DelForge-Melia, Juliette | 2009-10-23 | CFA | CCal | F-U | E-U | S-U |
| 67. | Dickinson, Drew | 2009-09-15 | SacFC | MVal | F-U | E-U | S-C10 |
| 68. | Didenko, Iryna | 2009-10-17 | CARD | CCal | F-U | E-U | S-U |
| 69. | Dierauf, Stefan | 2009-10-08 | MFA | NCal | F-U | E-U | S-U |
| 70. | Doss, David | 2009-09-15 | GPS | NCal | F-E09 | E-D09 | S-U |
| 71. | Du Bois, Blake | 2009-09-15 | FIRST | NCal | F-U | E-U | S-U |
| 72. | Eblovi, Ian | 2009-09-15 | CARD | CCal | F-U | E-B09 | S-U |
| 73. | Esnault, Camille | 2009-12-21 | TFC | CCal | F-U | E-U | S-U |
| 74. | Esnault, Kevin | 2009-10-08 | TFC | CCal | F-U | E-D10 | S-U |
| 75. | Farsai, Arman | 2009-09-15 | CFA | CCal | F-U | E-U | S-U |
| 76. | Ferdon, Danielle | 2009-10-23 | SFFC | NCal | F-E09 | E-U | S-U |
| 77. | Ferri, Elani | 2009-10-08 | EBFG | NCal | F-U | E-C10 | S-U |
| 78. | Fillipow, Sonia | 2009-09-15 | HFC | NCal | F-U | E-U | S-U |
| 79. | Filseth, Trevor | 2010-03-08 | FIRST | NCal | F-U | E-U | S-U |
| 80. | Flores, Gerardo | 2010-03-09 | HFC | NCal | F-U | E-U | S-E09 |
| 81. | Fockler, Emily | 2009-10-23 | CARD | CCal | F-U | E-U | S-U |
| 82. | Fontaine, Jenna | 2009-12-22 | FIRST | NCal | F-U | E-U | S-U |
| 83. | Freedman, Lauren | 2009-10-08 | MFA | NCal | F-U | E-U | S-U |
| 84. | Garcia, Annelise | 2009-10-23 | IFA-CA | F-U | E-U | S-U | |
| 85. | Garcia, Ellis | 2009-09-22 | SacFC | MVal | F-U | E-U | S-E09 |
| 86. | Geneste, Morgan | 2009-12-21 | SFFC | NCal | F-U | E-U | S-U |
| 87. | George, Evan | 2009-09-15 | CFA | CCal | F-U | E-U | S-U |
| 88. | Gesner, Megan | 2009-09-22 | SacFC | MVal | F-U | E-U | S-B10 |
| 89. | Gesner, Munira | 2010-01-23 | SacFC | MVal | F-U | E-U | S-C10 |
| 90. | Gilchrist, Caroline | 2009-09-15 | COAST | NCal | F-U | E-U | S-C10 |
| 91. | Giles, James | 2009-09-15 | Imani | MVal | F-U | E-E10 | S-E09 |
| 92. | Ginestet, Luc | 2009-10-08 | CFA | CCal | F-U | E-B09 | S-U |
| 93. | Gleeson, Andrew | 2009-09-15 | FIRST | NCal | F-U | E-U | S-C09 |
| 94. | Gnann, Elsa | 2010-03-08 | TFC | CCal | F-U | E-U | S-U |
| 95. | Gou, Jarred | 2010-03-08 | MTEAM | NCal | F-C09 | E-U | S-U |
| 96. | Gou, McConnell | 2010-03-08 | MTEAM | NCal | F-D09 | E-U | S-U |
| 97. | Grant, Sean | 2009-12-21 | MTEAM | NCal | F-D09 | E-U | S-U |
| 98. | Guerrero, Miranda | 2009-09-22 | COAST | NCal | F-U | E-U | S-U |
| 99. | Guzman, Martin | 2010-03-08 | TFC | CCal | F-U | E-U | S-U |
| 100. | Hadler, Benjamin | 2010-03-08 | SFFC | NCal | F-U | E-U | S-U |
| 101. | Hallsten, Catherine | 2009-12-21 | HCF | MVal | F-U | E-E10 | S-U |
| 102. | Hallsten, John | 2009-09-15 | HCF | MVal | F-U | E-U | S-A10 |
| 103. | Hallsten, Mary | 2009-12-21 | HCF | MVal | F-U | E-U | S-U |
| 104. | Hong, Jonathan | 2009-12-21 | IFA-CA | F-U | E-U | S-U | |
| 105. | House, Zoe | 2009-09-15 | FFC | NCal | F-U | E-U | S-U |
| 106. | Howard, Brian | 2009-12-21 | SFA | NCal | F-C10 | E-U | S-U |
| 107. | Hsu, Gregory | 2009-10-30 | FIRST | NCal | F-U | E-U | S-E09 |
| 108. | Huang, Thomas | 2009-12-21 | TFC | CCal | F-E09 | E-U | S-U |
| 109. | Jenkins, Hugo | 2010-03-09 | CARD | CCal | F-U | E-U | S-U |
| 110. | Jin, Matthew | 2009-09-24 | TFC | CCal | F-U | E-U | S-U |
| 111. | Johnson, Stirling | 2009-09-15 | COAST | NCal | F-U | E-U | S-U |
| 112. | Johnstone, Patrick | 2009-10-08 | MFA | NCal | F-U | E-U | S-U |
| 113. | Jung, Noelle | 2009-09-22 | MTEAM | CCal | F-B08 | E-U | S-U |
| 114. | Kahle, Caslon | 2009-10-08 | GGFC | NCal | F-U | E-U | S-U |
| 115. | Kahookele, Stefani | 2009-10-23 | SFFC | NCal | F-C08 | E-U | S-U |
| 116. | Kang, Bella | 2010-03-08 | CFA | CCal | F-E09 | E-U | S-U |
| 117. | Kang, Esan | 0000-00-00 | CFA | CCal | F-U | E-U | S-U |
| 118. | Katz, Eli | 2009-11-24 | HFC | NCal | F-U | E-U | S-E09 |
| 119. | Khalsa, Amrit | 2009-10-23 | HFC | NCal | F-U | E-U | S-U |
| 120. | Kleiner, Elyssa | 2009-10-23 | MTEAM | NCal | F-D09 | E-U | S-U |
| 121. | Knodt, Julian | 2009-12-21 | CFA | CCal | F-C10 | E-U | S-U |
| 122. | Koch, Sam | 2009-09-15 | GGFC | NCal | F-U | E-U | S-U |
| 123. | Kumbla, Sidarth | 2010-03-08 | CFA | CCal | F-U | E-U | S-U |
| 124. | Kuo, Brian | 2009-12-21 | MTEAM | NCal | F-D10 | E-U | S-U |
| 125. | Kwan, Carissa | 2009-09-15 | CFA | CCal | F-U | E-U | S-E09 |
| 126. | Lam, Joseph | 2009-12-21 | SFFC | NCal | F-C10 | E-U | S-U |
| 127. | Laroya, Joshua | 2009-12-21 | IFA-CA | CCal | F-U | E-U | S-U |
| 128. | Lau, Evan | 2010-03-08 | MTEAM | NCal | F-U | E-U | S-U |
| 129. | Levia, Omri | 2009-12-21 | CFA | CCal | F-U | E-D09 | S-U |
| 130. | Li, Brenda | 2009-10-17 | CFA | CCal | F-U | E-U | S-E10 |
| 131. | Li, Michael | 2010-03-08 | CFA | CCal | F-D10 | E-U | S-U |
| 132. | Li, Sean | 2009-10-17 | HFC | NCal | F-U | E-U | S-D10 |
| 133. | Liang, Calvin | 2009-10-30 | SDFC | SDiego | F-U | E-U | S-D10 |
| 134. | Liao, Jerrica | 2009-10-23 | CFA | CCal | F-U | E-U | S-U |
| 135. | Litzinger, Miranda | 2009-09-22 | CFA | CCal | F-B10 | E-U | S-U |
| 136. | Lo, Alex | 2010-03-08 | CFA | CCal | F-U | E-U | S-U |
| 137. | Lo, Ethan | 2009-12-21 | CARD | CCal | F-U | E-U | S-U |
| 138. | Lum, Lotus | 2009-12-10 | COAST | NCal | F-U | E-U | S-U |
| 139. | Mark, Alexander | 2009-12-21 | GGFC | NCal | F-U | E-B09 | S-U |
| 140. | Mark, Christopher | 2009-12-21 | GGFC | NCal | F-U | E-U | S-U |
| 141. | Maroulis, Peter | 2009-09-15 | CFA | CCal | F-U | E-U | S-U |
| 142. | Massialas, Sabrina | 2009-10-23 | MTEAM | NCal | F-B09 | E-U | S-U |
| 143. | McMahon, Chris | 2009-09-15 | CFA | CCal | F-U | E-U | S-U |
| 144. | Milne, Gary | 2009-10-30 | FIRST | NCal | F-U | E-U | S-C10 |
| 145. | Mitra, Nihar | 2010-03-08 | CARD | CCal | F-U | E-U | S-U |
| 146. | Miurelle, Kalan | 2009-09-15 | HCF | MVal | F-U | E-U | S-D09 |
| 147. | Monahan, Sean | 2009-10-17 | HCF | MVal | F-U | E-U | S-U |
| 148. | Mostovoy, David | 2009-12-21 | SFFC | NCal | F-C10 | E-U | S-U |
| 149. | Munira Gesner, Elissa | 0000-00-00 | SacFC | MVal | F-U | E-U | S-C10 |
| 150. | Murray, Carolyn | 2009-09-22 | PFC | NCal | F-E10 | E-U | S-U |
| 151. | Nelson, Chris | 2009-09-22 | SacFC | MVal | F-U | E-U | S-E09 |
| 152. | Nie, David | 2009-10-17 | CARD | CCal | F-U | E-U | S-U |
| 153. | No, Nicholas | 2010-02-17 | HSC | MVal | F-U | E-U | S-U |
| 154. | Norby, Haydon | 2009-12-21 | CFA | CCal | F-U | E-U | S-U |
| 155. | Nourse, Ian | 2009-09-22 | SacFC | MVal | F-U | E-U | S-B10 |
| 156. | O'Keefe, Conor | 2009-10-30 | HFC | NCal | F-U | E-U | S-U |
| 157. | O'Reilly, Caleb | 2009-10-17 | PiedFC | NCal | F-U | E-U | S-U |
| 158. | Orts, Lucas | 2010-03-08 | SFFC | NCal | F-E10 | E-U | S-U |
| 159. | Partida, Matthew | 2009-10-08 | TFC | CCal | F-D07 | E-E09 | S-U |
| 160. | Pascual, Johannes | 2009-12-18 | COAST | NCal | F-U | E-U | S-U |
| 161. | Pei, Eric | 0000-00-00 | HFC | NCAL | F-U | E-U | S-U |
| 162. | Perez, Clarissa | 2009-09-22 | COAST | NCal | F-U | E-U | S-D09 |
| 163. | Philippine, Matthias | 2009-10-08 | EBFG | NCal | F-U | E-D09 | S-U |
| 164. | Philippine, Thibault | 2009-10-08 | EBFG | NCal | F-U | E-D10 | S-U |
| 165. | Pon, Jessica | 2009-10-23 | CFA | CCal | F-E10 | E-U | S-U |
| 166. | Raftrey, David | 2009-12-21 | CARD | CCal | F-U | E-U | S-U |
| 167. | Ranadive, Rishi | 2010-03-08 | SFA | NCal | F-U | E-U | S-U |
| 168. | Recinto, Jose | 2009-10-17 | CARD | CCal | F-U | E-U | S-E10 |
| 169. | Regalia, Melissa | 2009-09-22 | SacFC | MVal | F-U | E-U | S-C09 |
| 170. | Richards, Jonathan | 2009-10-08 | MPC | NCal | F-U | E-D10 | S-U |
| 171. | Rivera, Russell | 2010-03-08 | PiedFC | NCal | F-U | E-U | S-U |
| 172. | Robertson, Grace | 2009-09-15 | COAST | NCal | F-U | E-U | S-U |
| 173. | Romero, Erick | 2009-10-08 | Imani | MVal | F-U | E-U | S-U |
| 174. | Rosch, Amy | 2009-09-22 | CARD | CCal | F-U | E-U | S-U |
| 175. | Rosenberg-Wohl, Jacob | 2009-10-08 | HFC | NCal | F-U | E-B08 | S-U |
| 176. | Sadowski, Iain | 2010-03-08 | CFA | CCal | F-U | E-U | S-U |
| 177. | Sat-Vollhardt, Julien | 2009-12-21 | EBFG | NCal | F-U | E-U | S-U |
| 178. | Shanus, Sebastian | 2009-10-30 | HFC | NCal | F-U | E-U | S-E09 |
| 179. | Shaw, Benjamin | 2010-03-09 | CFA | CCal | F-U | E-U | S-U |
| 180. | Shulman, Mitchell | 2009-09-15 | SFFC | NCal | F-C09 | E-U | S-U |
| 181. | Smith, Kyle | 2009-09-15 | HSC | MVal | F-U | E-U | S-B10 |
| 182. | Sponholtz, Nicolai | 2009-12-21 | SFA | NCal | F-U | E-U | S-U |
| 183. | Sponholtz, Sebastian | 2009-12-21 | SFA | NCal | F-U | E-U | S-U |
| 184. | Stacy, Claire | 2009-10-23 | SFFC | NCal | F-U | E-U | S-U |
| 185. | Stayner, John | 2009-10-17 | FIRST | NCal | F-U | E-U | S-C09 |
| 186. | Stoddart, Nicolette | 0000-00-00 | FIRST | NCal | F-U | E-U | S-D09 |
| 187. | Streets, Kaito | 2009-09-15 | FIRST | NCal | F-U | E-U | S-A10 |
| 188. | Taylor, Chelsea | 2009-09-15 | HSC | MVal | F-U | E-U | S-B09 |
| 189. | Thomas, Dylan | 2010-03-08 | SFA | NCal | F-U | E-U | S-U |
| 190. | Thurston, Matti | 2009-09-15 | FIRST | NCal | F-U | E-U | S-U |
| 191. | Tourette, Geoffrey | 2010-03-08 | CFA | CCal | F-C10 | E-U | S-U |
| 192. | Turner, Braeden | 2010-03-09 | PiedFC | NCal | F-U | E-U | S-U |
| 193. | Valente, Sergio | 2009-12-21 | IFA-CA | F-U | E-U | S-U | |
| 194. | Vashisht-Goel, Ruchika | 2009-09-22 | CFA | CCal | F-C09 | E-U | S-U |
| 195. | Vavuris, Donovan | 2010-03-08 | CFA | CCal | F-U | E-U | S-U |
| 196. | Vinluan, Rafael | 2010-03-08 | CFA | CCal | F-D08 | E-U | S-U |
| 197. | Von Doepp, Maxwell | 2010-03-08 | MFA | NCal | F-U | E-U | S-U |
| 198. | Walter, Henry | 2009-09-15 | CFA | CCal | F-D10 | E-U | S-U |
| 199. | Wang, Derrin | 2010-03-08 | MTEAM | NCal | F-U | E-U | S-U |
| 200. | Wang, Lawrence | 2009-09-15 | TFC | CCal | F-C09 | E-E09 | S-U |
| 201. | Wang, Royce | 2009-09-15 | CARD | CCal | F-U | E-U | S-U |
| 202. | Wang, Stephanie | 2009-09-15 | FIRST | NCal | F-U | E-U | S-B09 |
| 203. | Washington, Hunter | 2009-09-15 | COAST | NCal | F-U | E-U | S-U |
| 204. | Wat, Paul | 2009-12-21 | SFFC | NCal | F-D10 | E-U | S-U |
| 205. | Watson, Robert | 2009-09-15 | IFA-CA | CCal | F-U | E-U | S-U |
| 206. | Wei, Eric | 2010-03-08 | IFA-CA | CCal | F-U | E-U | S-U |
| 207. | Wei, Isabel | 2009-10-23 | CFA | CCal | F-E09 | E-U | S-U |
| 208. | Weissenberger, Thomas | 2009-09-15 | FIRST | NCal | F-U | E-U | S-C09 |
| 209. | Wendler, Alexander | 2009-12-08 | NBFA | NCal | F-E10 | E-U | S-U |
| 210. | Wickham, Elissa | 2009-10-23 | CFA | CCal | F-U | E-U | S-U |
| 211. | Womack, Paige | 2009-12-21 | CFA | CCal | F-U | E-U | S-U |
| 212. | Wong, Allison | 2009-10-23 | MTEAM | NCal | F-D10 | E-U | S-U |
| 213. | Wong, Devon | 2009-09-15 | HFC | NCal | F-U | E-U | S-U |
| 214. | Wraith, Riley | 2009-10-08 | LPFC | NCal | F-U | E-U | S-U |
| 215. | Xu, Olivia | 2009-10-23 | CARD | CCal | F-U | E-U | S-U |
| 216. | Yao, Linda | 2009-12-18 | CFA | CCal | F-U | E-U | S-U |
| 217. | Yee, Maxwell | 2010-03-08 | HFC | NCal | F-U | E-U | S-U |
| 218. | Yee, Sarah | 2009-09-22 | HSC | MVal | F-U | E-U | S-C09 |
| 219. | Yen, Alexander | 2009-10-30 | HFC | NCal | F-U | E-U | S-U |
| 220. | You, Steve | 2010-03-08 | PiedFC | NCal | F-U | E-U | S-U |
| 221. | Yuen, Rachel | 2009-10-23 | MTEAM | NCal | F-U | E-U | S-U |
| 222. | Yukelson, Talia | 2010-01-02 | IFA-CA | F-U | E-U | S-U | |
| 223. | Yurovitsky, Benjamin | 0000-00-00 | FIRST | NCal | F-U | E-U | S-U |
